| Playlist For Sun 18th July 2010 | |
| ARTIST: | Y MORGRUG |
| TITLE: | 1-2-3-4-5 |
| COMPOSER: | Y MORGRUG |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | KLEP DIM TREP [KLEP003] |
| DURATION [order]: | 1'58 [1] |
| ARTIST: | EVARISTE GALOIS |
| TITLE: | FAUNA |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'59 [2] |
| ARTIST: | PETE LAWRIE |
| TITLE: | ALL THAT WE KEEP |
| COMPOSER: | PETE LAWRIE |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | FIELD / ISLAND [PROMO NO CAT] |
| DURATION [order]: | 2'59 [3] |
| ARTIST: | TRUCKERS OF HUSK |
| TITLE: | AWESOME TAPES FROM AFRICA |
| COMPOSER: | TRUCKERS OF HUSK |
| PUBLISHER: | NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'49 [4] |
| ARTIST: | JEN JENIRO [SESSION VERSION] |
| TITLE: | AFANC O'I PHEN |
| COMPOSER: | JEN JENIRO |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 2'55 [5] |
| ARTIST: | BEFORD FALLS |
| TITLE: | BEAST OF BURDEN |
| COMPOSER: | BEDFORD FALLS |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [NO CAT] |
| DURATION [order]: | 4'11 [6] |
| ARTIST: | EFA |
| TITLE: | FOLLOWING THE SUN |
| COMPOSER: | EFA |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | QUIET REVOLUTION [PROMO NO CAT] |
| DURATION [order]: | 2'20 [7] |
| ARTIST: | 60ft DOLLS |
| TITLE: | HAPPY SHOPPER |
| COMPOSER: | PARFITT / COLE |
| PUBLISHER: | COPYRIGHT CONTROL |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | TOWNHILL RECORDS [TIDY001] |
| DURATION [order]: | 2'58 [8] |
| ARTIST: | MONKEY |
| TITLE: | DRUNKERDZ |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | SONIC LEDGE [PROMO NO CAT] |
| DURATION [order]: | 5'09 [9] |
| ARTIST: | SUPER CUTE VOICES |
| TITLE: | DARLIN' FREEZE |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 4'03 [10] |
| ARTIST: | HAKA TOKINAWA |
| TITLE: | PARTI PYSGODION GORFFEN |
| COMPOSER: | HAKA TOKINAWA |
| PUBLISHER: | NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 5'58 [11] |
| ARTIST: | HAKU TOKINAWA |
| TITLE: | PARTI PYSGODION GORFFEN |
| COMPOSER: | HAKA TOKINAWA |
| PUBLISHER: | NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 5'58 [12] |
| ARTIST: | N'JOY |
| TITLE: | DO WHATCHA GOTTA DO [VANGUARD REMIX] |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'18 [13] |
| ARTIST: | SATURDAY'S KIDS |
| TITLE: | THREE DAYS |
| COMPOSER: | SATURDAY'S KIDS |
| PUBLISHER: | NO DETAILS |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | ART FOR BLIND [NO CAT] |
| DURATION [order]: | 3'48 [14] |
| ARTIST: | SATURDAY'S KIDS |
| TITLE: | SPIDERS LEGS |
| COMPOSER: | SATURDAY'S KIDS |
| PUBLISHER: | NO DETAILS |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | ART FOR BLIND [NO CAT] |
| DURATION [order]: | 3'10 [15] |
| ARTIST: | SATURDAY'S KIDS |
| TITLE: | A DIRTY DREAM |
| COMPOSER: | SATURDAY'S KIDS |
| PUBLISHER: | NO DETAILS |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | ART FOR BLIND [NO CAT] |
| DURATION [order]: | 3'29 [16] |
| ARTIST: | PLANT BACH OFNUS |
| TITLE: | AWST |
| COMPOSER: | PLANT BACH OFNUS |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | UBERSCHALL [PROMO NO CAT] |
| DURATION [order]: | 2'30 [17] |
| ARTIST: | JKLMNO |
| TITLE: | SON OF A KING [FROM T IN THE PARK BBC INTRODUCING STAGE] |
| COMPOSER: | JKLMNO |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 4'50 [18] |
| ARTIST: | CYRION |
| TITLE: | BAIL OUT |
| COMPOSER: | |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | CYRION MUSIC [PROMO NO CAT] |
| DURATION [order]: | 4'51 [19] |
| ARTIST: | JEN JENIRO |
| TITLE: | POWYS [SESSION VERSION] |
| COMPOSER: | JEN JENIRO |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | SESSION [SESSION NO LABEL] |
| DURATION [order]: | 3'05 [20] |
| ARTIST: | O'CASAN |
| TITLE: | JOSEPHINE |
| COMPOSER: | OCASAN |
| PUBLISHER: | NO DETAILS |
| FORMAT: | album |
| ALBUM [track no.]: | RICOCHET [4] |
| LABEL [cat. no.]: | FIRST EDITION [NO CAT] |
| DURATION [order]: | 3'07 [21] |
| ARTIST: | EXIT INTERNATIONAL |
| TITLE: | LIGHTS OUT |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 1'50 [22] |
| ARTIST: | EL BUEN CAPITAN |
| TITLE: | TELEGRAPH |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 2'46 [23] |
| ARTIST: | UNDER ALIEN SKIES |
| TITLE: | OVERSEAS |
| COMPOSER: | UNDER ALIEN SKIES |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'10 [24] |
| ARTIST: | THE VICTORIAN ENGLISH GENTLEMENS CLUB |
| TITLE: | A BITING WIND FOLLOWED BY AN OCCASIONAL DRIFT OF SNOW |
| COMPOSER: | THE VICTORIAN ENGLISH GENTLEMENS CLUB |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | THE VICTORIAN ENGLISH GENTLEMENS CLUB [PROMO NO CAT] |
| DURATION [order]: | 2'42 [25] |
| ARTIST: | HOUDINI DAX |
| TITLE: | ROBIN YOU LIE |
| COMPOSER: | HOUDINI DAX |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | SEE MONKEY DO MONKEY [PROMO NO CAT] |
| DURATION [order]: | 3'22 [26] |
| ARTIST: | ANNA GRAM & DULL PENNY |
| TITLE: | SLATE FACE3D |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | WARM DATA [DAT021] |
| DURATION [order]: | 3'20 [27] |
| ARTIST: | MEILIR |
| TITLE: | FINGERTIPS |
| COMPOSER: | MEILIR |
| PUBLISHER: | NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'54 [28] |
| ARTIST: | RACE HORSES |
| TITLE: | LAST BOAT TO DOVER |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | FANTASTIC PLASTIC [PROMO NO CAT] |
| DURATION [order]: | 2'47 [29] |
| ARTIST: | CATE LE BON |
| TITLE: | DIGGING SONG |
| COMPOSER: | CATE LE BON |
| PUBLISHER: | NO DETAILS |
| FORMAT: | album |
| ALBUM [track no.]: | ME OH MY [0] |
| LABEL [cat. no.]: | IRONY BORED [PROMO NO CAT] |
| DURATION [order]: | 3'03 [30] |
| ARTIST: | JEN JENIRO |
| TITLE: | HULUSI [SESSION VERSION] |
| COMPOSER: | JEN JENIRO |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 3'53 [31] |
| ARTIST: | YUCATAN |
| TITLE: | CUR |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | MWNCIMAWS [PROMO NO CAT] |
| DURATION [order]: | 6'38 [32] |
| ARTIST: | MIKE THOMAS |
| TITLE: | DIFFERENT MAN |
| COMPOSER: | NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [NO CAT] |
| DURATION [order]: | 3'41 [33] |
|
|
|
©2010 themysterytour.co.uk ADAM WALTON, BBC RADIO WALES, LIBRARY and ARTS CENTRE, RHOSDDU RD., WREXHAM LL11 1NF Remove [NOSPAM] for e-mail address to work! All web design, .php coding & MySQL Database Design ©2008 Adam Walton |
|
|