| Playlist For Sun 20th June 2010 | |
| ARTIST: | ISLET |
| TITLE: | WE SHALL VISIT |
| COMPOSER: | ISLET |
| PUBLISHER: | PROMO NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | SHAPE / TURNSTILE [PROMO NO CAT] |
| DURATION [order]: | 5'49 [1] |
| ARTIST: | CUT RIBBONS |
| TITLE: | WHEN WILL THE WATER |
| COMPOSER: | CUT RIBBONS |
| PUBLISHER: | DEMO NO DETAILS |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 4'26 [2] |
| ARTIST: | LIARS BEWARE |
| TITLE: | SEX |
| COMPOSER: | LIARS BEWARE |
| PUBLISHER: | PROMO NO DETAILS |
| FORMAT: | single |
| ALBUM [track no.]: | THE LAST 24 HOURS [3] |
| LABEL [cat. no.]: | ODDBOX [PROMO NO CAT] |
| DURATION [order]: | 1'00 [3] |
| ARTIST: | RIVER KIDS |
| TITLE: | THE SEED 2.0 |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO DETAILS] |
| DURATION [order]: | 3'27 [4] |
| ARTIST: | BAGPIPE WHISKEY |
| TITLE: | THIS IS A CHICKEN |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | UNEDIBLES [5] |
| LABEL [cat. no.]: | KIFT FLIPPER [PROMO NO CAT] |
| DURATION [order]: | 3'17 [5] |
| ARTIST: | JOY FORMIDABLE |
| TITLE: | POPINJAY |
| COMPOSER: | JOY FORMIDABLE |
| PUBLISHER: | NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [NO CAT] |
| DURATION [order]: | 3'05 [6] |
| ARTIST: | VICTORIAN ENGLISH GENTLEMANS CLUB |
| TITLE: | A BITING WIND FOLLOWED BY AN OCCASIONAL DRIFT OF SNOW |
| COMPOSER: | VEGC |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'42 [7] |
| ARTIST: | IVAN MOULT |
| TITLE: | I MIGHT GET COLD |
| COMPOSER: | IVAN MOULT |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | BUBBLEWRAP [PROMO NO CAT] |
| DURATION [order]: | 3'05 [8] |
| ARTIST: | LUNGWAH |
| TITLE: | THE SNAG |
| COMPOSER: | LUNGWAH |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | HOST [0] |
| LABEL [cat. no.]: | WARM DATA [DAT020] |
| DURATION [order]: | 3'29 [9] |
| ARTIST: | TACSI |
| TITLE: | DIOLCH |
| COMPOSER: | TACSI |
| PUBLISHER: | DEMO NO DETAILS |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 3'55 [10] |
| ARTIST: | SPENCER MCGARRY SEASON |
| TITLE: | GREAT ENEMIES |
| COMPOSER: | SPENCER MCGARRY SEASON |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | EPISODE 2 [16] |
| LABEL [cat. no.]: | BUSINESSMAN RECORDS [BMR007] |
| DURATION [order]: | 3'44 [11] |
| ARTIST: | SOME NOISE |
| TITLE: | IN TRANSIT |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'37 [12] |
| ARTIST: | THE KEYS |
| TITLE: | PEOPLE MEET PEOPLE |
| COMPOSER: | THE KEYS |
| PUBLISHER: | NO DETAILS |
| FORMAT: | album |
| ALBUM [track no.]: | FIRE INSIDE [3] |
| LABEL [cat. no.]: | SEE MONKEY DO MONKEY [SMDM005] |
| DURATION [order]: | 2'14 [13] |
| ARTIST: | HYENER |
| TITLE: | KITCHENN FOR BETH ON RADIO 1] |
| COMPOSER: | HYENER |
| PUBLISHER: | NO DETAILS |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 4'42 [14] |
| ARTIST: | TENDER TRAP |
| TITLE: | DO YOU WANT A BOYFRIEND? |
| COMPOSER: | TENDER TRAP |
| PUBLISHER: | NO DETAILS |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | FORTUNA POP! [FPOP93] |
| DURATION [order]: | 2'26 [15] |
| ARTIST: | MOTHER OF SIX |
| TITLE: | PENELOPE |
| COMPOSER: | MOTHER OF SIX |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | LATERAL ARC [NO CAT] |
| DURATION [order]: | 5'39 [16] |
| ARTIST: | RACE HORSES |
| TITLE: | SCOOTER |
| COMPOSER: | RACE HORSES |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | GOODBYE FALKENBERG [10] |
| LABEL [cat. no.]: | FANTASTIC PLASTIC [PROMO NO CAT] |
| DURATION [order]: | 2'07 [17] |
| ARTIST: | DAVID WRENCH / BLACK SHEEP |
| TITLE: | A RADICAL SONG |
| COMPOSER: | TRAD. ARRANGED WRENCH / COPE / HORLICK |
| PUBLISHER: | NO DETAILS |
| FORMAT: | album |
| ALBUM [track no.]: | SPADES & HOES & PLOWS [1] |
| LABEL [cat. no.]: | INVADA [INV085] |
| DURATION [order]: | 9'41 [18] |
| ARTIST: | STAGGA |
| TITLE: | THE DRAGON |
| COMPOSER: | STAGGA |
| PUBLISHER: | NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 6'56 [19] |
| ARTIST: | BLUE EYED SHARK EXPERIMENT |
| TITLE: | WHAT TO DO |
| COMPOSER: | BLUE EYED SHARK EXPERIMENT |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | FLUFFER [3] |
| LABEL [cat. no.]: | SIDEWALK 7 [CDS7024] |
| DURATION [order]: | 4'27 [20] |
| ARTIST: | THE MICE GIRLS |
| TITLE: | EXCLUSIVE MIX [details to follow] |
| COMPOSER: | THE MICE GIRLS |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [NO CAT] |
| DURATION [order]: | 27'23 [21] |
| ARTIST: | THE MICE GIRLS |
| TITLE: | CLOTHES |
| COMPOSER: | THE MICE GIRLS |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [NO CAT] |
| DURATION [order]: | 2'27 [22] |
| ARTIST: | BAD COMPUTER |
| TITLE: | EVILS |
| COMPOSER: | EVILS |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [NO CAT] |
| DURATION [order]: | 2'59 [23] |
| ARTIST: | CORNELIUS |
| TITLE: | ANOTHER VIEW POINT |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | PROMO |
| FORMAT: | album |
| ALBUM [track no.]: | POINT [5] |
| LABEL [cat. no.]: | MATADOR RECORDS [OLE 332-2V] |
| DURATION [order]: | 5'35 [24] |
| ARTIST: | VOLTAGE |
| TITLE: | ALL NIGHT [AZARI & III remix] |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'41 [25] |
| ARTIST: | DANIEL STEINBERG |
| TITLE: | TOM'S DINER [BINGO REMIX] |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'08 [26] |
| ARTIST: | ETIENNE DE CRECY |
| TITLE: | GORKSTER |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'45 [27] |
| ARTIST: | PEACE DIVISION |
| TITLE: | EH OH UM |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'01 [28] |
| ARTIST: | ANDY CALDWELL |
| TITLE: | IT'S GUUD |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'19 [29] |
| ARTIST: | JAVI COLOURS |
| TITLE: | SHINED ON ME |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'17 [30] |
| ARTIST: | MICE GIRLS |
| TITLE: | INFESTATION |
| COMPOSER: | MICE GIRLS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2#39 [31] |
| ARTIST: | THE ABODES |
| TITLE: | POTATO TRAGEDY |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 2'36 [32] |
| ARTIST: | LAURIE SPIEGEL |
| TITLE: | APPALACHIAN GROVE 1 |
| COMPOSER: | SPIEGEL |
| PUBLISHER: | LAURIE SPIEGEL PUBLISHING / ASCAP |
| FORMAT: | album |
| ALBUM [track no.]: | WOMEN IN ELECTRONIC MUSIC 1977 [4] |
| LABEL [cat. no.]: | COMPOSER'S RECORDINGS INC [CRI728] |
| DURATION [order]: | 5'33 [33] |
| ARTIST: | THE DEATH OF CHAPMAN BAXTER |
| TITLE: | TASTE LIKE CHICKEN |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 1'59 [34] |
| ARTIST: | DIDZ |
| TITLE: | HOT GAL |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'20 [35] |
| ARTIST: | PIBLOTKO |
| TITLE: | VACANT VESSEL |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 3'22 [36] |
|
|
|
©2010 themysterytour.co.uk ADAM WALTON, BBC RADIO WALES, LIBRARY and ARTS CENTRE, RHOSDDU RD., WREXHAM LL11 1NF Remove [NOSPAM] for e-mail address to work! All web design, .php coding & MySQL Database Design ©2008 Adam Walton |
|
|