| Playlist For Sun 6th June 2010 | |
| ARTIST: | CULPRIT 1 |
| TITLE: | DISTRACTION |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | EXCEPTIONNEL RECORDS [PROMO NO CAT] |
| DURATION [order]: | 4'07 [1] |
| ARTIST: | THE KEYS |
| TITLE: | FIRE INSIDE [album version] |
| COMPOSER: | THE KEYS |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | FIRE INSIDE [1] |
| LABEL [cat. no.]: | SEE MONKEY DO MONKEY [SMDM005] |
| DURATION [order]: | 3'06 [2] |
| ARTIST: | HYENER |
| TITLE: | SLOWING DOWN |
| COMPOSER: | HYENER |
| PUBLISHER: | PROMO NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'47 [3] |
| ARTIST: | THE BRIGHT YOUNG PEOPLE |
| TITLE: | GOOD TIME GIRL |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'18 [4] |
| ARTIST: | PETE LAWRIE |
| TITLE: | ALL THAT WE KEEP [CALIDA REMIX] |
| COMPOSER: | LAWRIE |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | FIELD [PROMO NO CAT] |
| DURATION [order]: | 6'52 [5] |
| ARTIST: | THE KEYS |
| TITLE: | PEOPLE MEET PEOPLE |
| COMPOSER: | THE KEYS |
| PUBLISHER: | NO DETAILS |
| FORMAT: | album |
| ALBUM [track no.]: | FIRE INSIDE [3] |
| LABEL [cat. no.]: | SEE MONKEY DO MONKEY [SMDM005] |
| DURATION [order]: | 2'14 [6] |
| ARTIST: | LUSTMORD |
| TITLE: | MURDERWRECKER |
| COMPOSER: | |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [NO CAT] |
| DURATION [order]: | 6'29 [7] |
| ARTIST: | JO BARTLETT |
| TITLE: | HEAD OR THE HEART |
| COMPOSER: | BARTLETT |
| PUBLISHER: | NO DETAILS |
| FORMAT: | album |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | STATIC CARAVAN [PROMO NO CAT] |
| DURATION [order]: | 2'51 [8] |
| ARTIST: | SEROTONE |
| TITLE: | ONE SPLIFF |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 5'24 [9] |
| ARTIST: | FIRE CHIEF 5 |
| TITLE: | BANK OF MONTREAL |
| COMPOSER: | FELLOWES |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | CLEAR CONFUSION [1] |
| LABEL [cat. no.]: | GUAVA [GUAV003] |
| DURATION [order]: | 3'31 [10] |
| ARTIST: | KITTY COWELL |
| TITLE: | ALIEN ROMEO |
| COMPOSER: | KITTY COWELL |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'48 [11] |
| ARTIST: | WHITE NOISE SOUND |
| TITLE: | BLOOD [album version] |
| COMPOSER: | WHITE NOISE SOUND |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | PSYCHEDLICA 4 [0] |
| LABEL [cat. no.]: | NORTHERN STAR RECORDS [PROMO NO CAT] |
| DURATION [order]: | 4'34 [12] |
| ARTIST: | THE KEYS |
| TITLE: | VALLEY SON |
| COMPOSER: | THE KEYS |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | FIRE INSIDE [4] |
| LABEL [cat. no.]: | SEE MONKEY DO MONKEY RECORDS [SMDM005] |
| DURATION [order]: | 3'03 [13] |
| ARTIST: | CREISION HYD |
| TITLE: | FFYRDD GWYRDD |
| COMPOSER: | LEWIS / WILLIAMS / LLWYD / LLWYD |
| PUBLISHER: | BLW PRINT PUBLISHING |
| FORMAT: | album |
| ALBUM [track no.]: | RWY'N CARU CIWDOD [15] |
| LABEL [cat. no.]: | CIWDOD [CIW017] |
| DURATION [order]: | 2'55 [14] |
| ARTIST: | BADON |
| TITLE: | MASSEY FERGUSON [comp version] |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | BEST OF DOCKRAD [8] |
| LABEL [cat. no.]: | DOCKRAD [PROMO NO CAT] |
| DURATION [order]: | 3'55 [15] |
| ARTIST: | SATURDAY'S KIDS |
| TITLE: | DIRTY DREAM |
| COMPOSER: | SATURDAY'S KIDS |
| PUBLISHER: | NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'46 [16] |
| ARTIST: | RICHARD JAMES |
| TITLE: | WE WENT RIDING |
| COMPOSER: | RICHARD JAMES |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | WE WENT RIDING [8] |
| LABEL [cat. no.]: | GWYMON [PROMO NO CAT] |
| DURATION [order]: | 4'56 [17] |
| ARTIST: | CATE LE BON |
| TITLE: | SAD SAD FEET |
| COMPOSER: | CATE LE BON |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | ME OH MY [2] |
| LABEL [cat. no.]: | IRONY BORED [BOREDCD001P] |
| DURATION [order]: | 3'36 [18] |
| ARTIST: | KLAUS KINSKI |
| TITLE: | SKELLINGTON HORSE |
| COMPOSER: | KLAUS KINSKI |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | ANKSTMUSIK [PROMO NO CAT] |
| DURATION [order]: | 3'50 [19] |
| ARTIST: | RUFFSTYLZ |
| TITLE: | CASE CLOSED [RADIO EDIT] |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | ASSOCIATED MINDS [PROMO NO CAT] |
| DURATION [order]: | 3'26 [20] |
| ARTIST: | GARETH PEARSON |
| TITLE: | TIME TO PRETEND |
| COMPOSER: | MGMT |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | URBAN ECHOES [0] |
| LABEL [cat. no.]: | CANDYCAT RECORDS [PROMO NO CAT] |
| DURATION [order]: | 3'45 [21] |
| ARTIST: | KYSHERA |
| TITLE: | IF |
| COMPOSER: | KYSHERA |
| PUBLISHER: | NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | PARADIGM [1] |
| LABEL [cat. no.]: | KONIC RECORDS [PROMO NO DETAILS] |
| DURATION [order]: | 3'06 [22] |
| ARTIST: | LUNGWAH |
| TITLE: | ERODE |
| COMPOSER: | LUNGWAH |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | HOST [2] |
| LABEL [cat. no.]: | WARM DATA [DAT 020] |
| DURATION [order]: | 7'35 [23] |
| ARTIST: | ALUN TAN LAN |
| TITLE: | HEULWEN HAF |
| COMPOSER: | ALUN EVANS |
| PUBLISHER: | RASAL MIWSIG |
| FORMAT: | album |
| ALBUM [track no.]: | Y DISTAWRWYDD [1] |
| LABEL [cat. no.]: | RASAL [RASAL CD010] |
| DURATION [order]: | 2'26 [24] |
| ARTIST: | THE KEYS |
| TITLE: | THE EYES OF THE WORLD |
| COMPOSER: | THE KEYS |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | FIRE INSIDE [7] |
| LABEL [cat. no.]: | SEE MONKEY DO MONKEY RECORDS [SMDM005] |
| DURATION [order]: | 4'52 [25] |
| ARTIST: | PLYCI |
| TITLE: | FLUMP |
| COMPOSER: | RUGGEIRIO |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | PESKI [PROMO NO CAT] |
| DURATION [order]: | 4'49 [26] |
| ARTIST: | THE HOT CHOCOLATE BAND |
| TITLE: | GIVE PEACE A CHANCE |
| COMPOSER: | LENNON / McCARTNEY |
| PUBLISHER: | NORTHERN SONGS |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | APPLE [APPLE 18] |
| DURATION [order]: | 4'31 [27] |
| ARTIST: | RADIO LUXEMBOURG |
| TITLE: | LISA, MAGIC A PORFA |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | AM [PROMO NO CAT] |
| DURATION [order]: | 2'38 [28] |
|
|
|
©2010 themysterytour.co.uk ADAM WALTON, BBC RADIO WALES, LIBRARY and ARTS CENTRE, RHOSDDU RD., WREXHAM LL11 1NF Remove [NOSPAM] for e-mail address to work! All web design, .php coding & MySQL Database Design ©2008 Adam Walton |
|
|