| Playlist For Sun 30th May 2010 | |
| ARTIST: | DAVID WRENCH / BLACK SHEEP |
| TITLE: | A RADICAL SONG |
| COMPOSER: | TRAD. ARRANGED WRENCH / COPE / HORLICK |
| PUBLISHER: | NO DETAILS |
| FORMAT: | album |
| ALBUM [track no.]: | SPADES & HOES & PLOWS [1] |
| LABEL [cat. no.]: | INVADA [INV085] |
| DURATION [order]: | 9'41 [1] |
| ARTIST: | KLAUS KINSKI |
| TITLE: | SKELLINGTON HORSE |
| COMPOSER: | KLAUS KINSKI |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | ANKSTMUSIK [PROMO NO CAT] |
| DURATION [order]: | 3'50 [2] |
| ARTIST: | THE SCHOOL |
| TITLE: | ALL I WANNA DO |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [NO CAT] |
| DURATION [order]: | 3'03 [3] |
| ARTIST: | KATELL KEINEG |
| TITLE: | AT THE MERMAID PARADE |
| COMPOSER: | KEINEG |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | AT THE MERMAID PARADE [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'36 [4] |
| ARTIST: | SPENCER MCGARRY SEASON |
| TITLE: | GREAT ENEMIES |
| COMPOSER: | SPENCER MCGARRY SEASON |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | EPISODE 2 [16] |
| LABEL [cat. no.]: | BUSINESSMAN RECORDS [BMR007] |
| DURATION [order]: | 3'44 [5] |
| ARTIST: | SPENCER MCGARRY SEASON vs PHANTON [PRESENCE] |
| TITLE: | GREAT ENEMIES [DRESSING METAL MICKEY AS LEE PERRY STEREO MIX] |
| COMPOSER: | SPENCER MCGARRY SEASON |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | EPISODE 2 [0] |
| LABEL [cat. no.]: | BUSINESSMAN RECORDS [PROMO NO CAT] |
| DURATION [order]: | 8'26 [6] |
| ARTIST: | THE TUNNEL RUNNERS |
| TITLE: | COLOURS |
| COMPOSER: | THE TUNNEL RUNNERS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 1'55 [7] |
| ARTIST: | TARA BUSCH |
| TITLE: | CLIMB ON O PILOT |
| COMPOSER: | BUSCH |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'48 [8] |
| ARTIST: | KUTOSIS |
| TITLE: | SMALL CITIES |
| COMPOSER: | KUTOSIS |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | TWISTED BY DESIGN [PROMO NO CAT] |
| DURATION [order]: | 1'53 [9] |
| ARTIST: | THE LOWLAND HUNDRED |
| TITLE: | ANEMONE |
| COMPOSER: | THE LOWLAND HUNDRED |
| PUBLISHER: | NO DETAILS |
| FORMAT: | album |
| ALBUM [track no.]: | UNDER CAMBRIAN SKY [7] |
| LABEL [cat. no.]: | VICTORY GARDEN RECORDS [VG25] |
| DURATION [order]: | 7'30 [10] |
| ARTIST: | PLYCI |
| TITLE: | BLODAU |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | CIWDOD [ciw012] |
| DURATION [order]: | 4'38 [11] |
| ARTIST: | STRAIGHT LINES |
| TITLE: | LOOSE CHANGE |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | PROMO [PROMO NO CAT] |
| DURATION [order]: | 3'56 [12] |
| ARTIST: | TRADER |
| TITLE: | LIVE FROM CENTRAL STATION WREXHAM |
| COMPOSER: | TRADER |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 12'38 [13] |
| ARTIST: | THE LOWLAND HUNDRED |
| TITLE: | ALLT-GLAIS |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | VICTORY GARDEN RECORDS [PROMO NO CAT] |
| DURATION [order]: | 5'33 [14] |
| ARTIST: | ZWOLF |
| TITLE: | CAESURA |
| COMPOSER: | RAYBOULD |
| PUBLISHER: | NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'09 [15] |
| ARTIST: | ALUN TAN LAN |
| TITLE: | ONI BYTH |
| COMPOSER: | ALUN TAN LAN |
| PUBLISHER: | NO DETAILS |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'30 [16] |
| ARTIST: | EITHA TAL FFRANCO |
| TITLE: | ORGAN AUR HUW |
| COMPOSER: | EITHA TAL FRANCO |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'20 [17] |
| ARTIST: | CRASH DISCO |
| TITLE: | GTFO |
| COMPOSER: | CRASH DISCO |
| PUBLISHER: | NO DETAILS |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 3'18 [18] |
| ARTIST: | ATTACK! ATTACK! |
| TITLE: | YOU AND ME |
| COMPOSER: | ATTACK! ATTACK! |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | ROCK RIDGE MUSIC [RKM7-61223] |
| DURATION [order]: | 3'18 [19] |
| ARTIST: | ROGER GLOVER AND GUESTS |
| TITLE: | LOVE IS ALL |
| COMPOSER: | GLOVER / HARDIN |
| PUBLISHER: | GLOVE MUSIC LTD./ BRITISH LION MUSIC |
| FORMAT: | album |
| ALBUM [track no.]: | THE BUTTERFLY BALL AND GRASSHOPPERS' FEAST [19] |
| LABEL [cat. no.]: | PURPLE RECORDS [TPSA7514] |
| DURATION [order]: | 3'32 [20] |
| ARTIST: | SATURDAY'S KIDS |
| TITLE: | NO SCREAM FROM HIM |
| COMPOSER: | SATURDAY'S KIDS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 5'52 [21] |
| ARTIST: | THE LOWLAND HUNDRED |
| TITLE: | THE AIR LOOM |
| COMPOSER: | THE LOWLAND HUNDRED |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | UNDER CAMBRIAN SKY [6] |
| LABEL [cat. no.]: | VICTORY GARDEN [VG25] |
| DURATION [order]: | 12'35 [22] |
|
|
|
©2010 themysterytour.co.uk ADAM WALTON, BBC RADIO WALES, LIBRARY and ARTS CENTRE, RHOSDDU RD., WREXHAM LL11 1NF Remove [NOSPAM] for e-mail address to work! All web design, .php coding & MySQL Database Design ©2008 Adam Walton |
|
|