| Playlist For Sun 25th April 2010 | |
| ARTIST: | ELFYN PRESLI AC Y MASSEY FERGUSONS |
| TITLE: | PARTI BILI BACH |
| COMPOSER: | NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [NO CAT] |
| DURATION [order]: | 2'38 [1] |
| ARTIST: | SPENCER MCGARRY SEASON |
| TITLE: | GREAT ENEMIES |
| COMPOSER: | SPENCER MCGARRY SEASON |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | EPISODE 2 [16] |
| LABEL [cat. no.]: | BUSINESSMAN RECORDS [BMR007] |
| DURATION [order]: | 3'44 [2] |
| ARTIST: | MASTERS IN FRANCE |
| TITLE: | GREYHOUND |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'25 [3] |
| ARTIST: | DEZ WILLIAMS |
| TITLE: | FRUSTRATED PARTICLES |
| COMPOSER: | WILLIAMS |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | RULE OF THUMB [2] |
| LABEL [cat. no.]: | WARM DATA [DAT019] |
| DURATION [order]: | 5'51 [4] |
| ARTIST: | DENUO |
| TITLE: | WOLF RIVER |
| COMPOSER: | MASON |
| PUBLISHER: | NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'48 [5] |
| ARTIST: | DENUO |
| TITLE: | WOLF RIVER |
| COMPOSER: | MASON |
| PUBLISHER: | NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'48 [6] |
| ARTIST: | FRIENDS ELECTRIC |
| TITLE: | WALL OF ARMS (single) |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | SELF RAISING RECORDS [PROMO NO CAT] |
| DURATION [order]: | 3'30 [7] |
| ARTIST: | MR PHORMULA featuring MUDMOWTH |
| TITLE: | NUTJOB CLUB |
| COMPOSER: | HOLDEN / MUDMOWTH |
| PUBLISHER: | NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'51 [8] |
| ARTIST: | SEVERENTH |
| TITLE: | WHAT YOU WANT FROM ME |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'51 [9] |
| ARTIST: | BRANDYMAN |
| TITLE: | HEAVY METAL UNCLE [SESSION] |
| COMPOSER: | BRANDYMAN |
| PUBLISHER: | SESSION NO DETAILS |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 3'10 [10] |
| ARTIST: | PERSIAN RISK |
| TITLE: | CALLING FOR YOU |
| COMPOSER: | NO DETAILS |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | HEAVY METAL HEROES [11] |
| LABEL [cat. no.]: | HEAVY METAL [HMR LP 7] |
| DURATION [order]: | 3'50 [11] |
| ARTIST: | PETE LAWRIE |
| TITLE: | HOW COULD I COMPLAIN? |
| COMPOSER: | PETE LAWRIE |
| PUBLISHER: | NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'21 [12] |
| ARTIST: | GALLOWBIRDS |
| TITLE: | SLOW DOWN |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'44 [13] |
| ARTIST: | RUFFSTYLZ |
| TITLE: | CASE CLOSED |
| COMPOSER: | RUFFSTYLZ |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | ASSOCIATED MINDS [PROMO NO CAT] |
| DURATION [order]: | 3'26 [14] |
| ARTIST: | PAGAN WANDERER LU |
| TITLE: | CHEMICALS LIKE YOU |
| COMPOSER: | PAGAN WANDERER LU |
| PUBLISHER: | NO DETAILS |
| FORMAT: | album |
| ALBUM [track no.]: | EUROPEAN MONSOON [2] |
| LABEL [cat. no.]: | BRAINLOVE RECORDS [BL40] |
| DURATION [order]: | 2'26 [15] |
| ARTIST: | THE FAG MACHINE |
| TITLE: | HILARY |
| COMPOSER: | THE FAG MACHINE |
| PUBLISHER: | NO DETAILS |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | NO DETAILS [DEMO NO CAT] |
| DURATION [order]: | 3'49 [16] |
| ARTIST: | MANK |
| TITLE: | MATH AP MATHOWNY |
| COMPOSER: | POWELL |
| PUBLISHER: | NO DETAILS |
| FORMAT: | album |
| ALBUM [track no.]: | AWEN [2] |
| LABEL [cat. no.]: | MANKYMUSIC [mankymusic013] |
| DURATION [order]: | 5'00 [17] |
| ARTIST: | SOFT-HEARTED SCIENTISTS |
| TITLE: | A470 SONG (LIVE VERSION) |
| COMPOSER: | HALL / LINE |
| PUBLISHER: | COPYRIGHT CONTROL |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [LIVE SET NO CAT] |
| DURATION [order]: | 2'10 [18] |
| ARTIST: | SOFT-HEARTED SCIENTISTS |
| TITLE: | MIDNIGHT MUTINIES (LIVE VERSION) |
| COMPOSER: | HALL / LINE |
| PUBLISHER: | COPYRIGHT CONTROL |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [LIVE SET NO CAT] |
| DURATION [order]: | 5'30 [19] |
| ARTIST: | SOFT-HEARTED SCIENTISTS |
| TITLE: | LIGHT YEARS TO NOTHING (LIVE VERSION) |
| COMPOSER: | SOFT HEARTED SCIENTISTS |
| PUBLISHER: | COPYRIGHT CONTROL |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [LIVE SET NO CAT] |
| DURATION [order]: | 4'10 [20] |
| ARTIST: | SOFT-HEARTED SCIENTISTS |
| TITLE: | BROTHER SISTER (LIVE VERSION) |
| COMPOSER: | SOFT HEARTED SCIENTISTS |
| PUBLISHER: | COPYRIGHT CONTROL |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [LIVE SET NO CAT] |
| DURATION [order]: | 5'03 [21] |
| ARTIST: | SOFT-HEARTED SCIENTISTS |
| TITLE: | GARDEN SONG (LIVE VERSION) |
| COMPOSER: | SOFT HEARTED SCIENTISTS |
| PUBLISHER: | COPYRIGHT CONTROL |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [LIVE SET NO CAT] |
| DURATION [order]: | 3'00 [22] |
| ARTIST: | SOFT-HEARTED SCIENTISTS |
| TITLE: | WENDIGO (live version) |
| COMPOSER: | SOFT HEARTED SCIENTISTS |
| PUBLISHER: | COPYRIGHT CONTROL |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [LIVE SET NO CAT] |
| DURATION [order]: | 5'23 [23] |
| ARTIST: | SOFT-HEARTED SCIENTISTS |
| TITLE: | MOUNTAIN DELIGHT (live version) |
| COMPOSER: | SOFT HEARTED SCIENTISTS |
| PUBLISHER: | COPYRIGHT CONTROL |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [LIVE SET NO CAT] |
| DURATION [order]: | 4'48 [24] |
| ARTIST: | SOFT-HEARTED SCIENTISTS |
| TITLE: | THE TREES DON'T SEEM TO KNOW THAT IT'S SEPTEMBER (live version) |
| COMPOSER: | SOFT HEARTED SCIENTISTS |
| PUBLISHER: | COPYRIGHT CONTROL |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [LIVE SET NO CAT] |
| DURATION [order]: | 4'25 [25] |
| ARTIST: | SOFT-HEARTED SCIENTISTS |
| TITLE: | TORNADOES IN BIRMINGHAM (live version) |
| COMPOSER: | SOFT HEARTED SCIENTISTS |
| PUBLISHER: | COPYRIGHT CONTROL |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [LIVE SET NO CAT] |
| DURATION [order]: | 3'50 [26] |
| ARTIST: | SOFT-HEARTED SCIENTISTS |
| TITLE: | ARRIVAL SONG (live version) |
| COMPOSER: | SOFT HEARTED SCIENTISTS |
| PUBLISHER: | COPYRIGHT CONTROL |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [LIVE SET NO CAT] |
| DURATION [order]: | 3'10 [27] |
| ARTIST: | SOFT-HEARTED SCIENTISTS |
| TITLE: | ROAD TO RHAYADER (live version) |
| COMPOSER: | SOFT HEARTED SCIENTISTS |
| PUBLISHER: | COPYRIGHT CONTROL |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [LIVE SET NO CAT] |
| DURATION [order]: | 3'45 [28] |
| ARTIST: | SOFT-HEARTED SCIENTISTS |
| TITLE: | WESTWARD LEADING (live version) |
| COMPOSER: | SOFT HEARTED SCIENTISTS |
| PUBLISHER: | COPYRIGHT CONTROL |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [LIVE SET NO CAT] |
| DURATION [order]: | 9'08 [29] |
| ARTIST: | FLASH AND THE PAN |
| TITLE: | MIDNIGHT MAN |
| COMPOSER: | VANDER / YOUNG |
| PUBLISHER: | J. ALBERT AND SON / PTY LTD. |
| FORMAT: | album |
| ALBUM [track no.]: | EARLY MORNING WAKE UP CALL [6] |
| LABEL [cat. no.]: | EPIC [EPC26215] |
| DURATION [order]: | 4'50 [30] |
| ARTIST: | OK! |
| TITLE: | SONG |
| COMPOSER: | OK |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 2'43 [31] |
| ARTIST: | JEMMA ROPER |
| TITLE: | SINGLE KO |
| COMPOSER: | ROPER |
| PUBLISHER: | NO DETAILS |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 3'10 [32] |
| ARTIST: | MR HUW |
| TITLE: | FFRIND GORAU MARW [session version] |
| COMPOSER: | |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION TRACK NO CAT] |
| DURATION [order]: | 2'41 [33] |
| ARTIST: | F*CK YOUR HAIRCUT |
| TITLE: | ICE CREAM EATING MOTHERF*CKERS |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | BAD EGG RECORDS [PROMO NO CAT] |
| DURATION [order]: | 0'43 [34] |
| ARTIST: | KID FOR TODAY |
| TITLE: | KEEP ON DROWNING (OCEAN SONG) |
| COMPOSER: | KID FOR TODAY |
| PUBLISHER: | NO DETAILS |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 5'10 [35] |
|
|
|
©2010 themysterytour.co.uk ADAM WALTON, BBC RADIO WALES, LIBRARY and ARTS CENTRE, RHOSDDU RD., WREXHAM LL11 1NF Remove [NOSPAM] for e-mail address to work! All web design, .php coding & MySQL Database Design ©2008 Adam Walton |
|
|