| Playlist For Sun 28th March 2010 | |
| ARTIST: | EXIT INTERNATIONAL |
| TITLE: | VOICES |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 2'50 [1] |
| ARTIST: | HALF MAN HALF BISCUIT |
| TITLE: | FOR WHAT IS CHATTERIS? |
| COMPOSER: | HALF MAN HALF BISCUIT |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | ACHTUNG BONO [3] |
| LABEL [cat. no.]: | PROBE PLUS [NO CAT] |
| DURATION [order]: | 2'04 [2] |
| ARTIST: | THE BLUE EYED SHARK EXPERIMENT |
| TITLE: | JETPLANE |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | FLUFFER [0] |
| LABEL [cat. no.]: | SIDEWALK 7 [PROMO NO CAT] |
| DURATION [order]: | 3'49 [3] |
| ARTIST: | DIRTY GOODS |
| TITLE: | HONEST [SESSION VERSION] |
| COMPOSER: | SESSION TRACK NO DETAILS |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 4'04 [4] |
| ARTIST: | AKA OSTRICH |
| TITLE: | GOBBLE |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 2'40 [5] |
| ARTIST: | MARCH OF THE RAPTORS |
| TITLE: | GRACE OF GOD |
| COMPOSER: | MARCH OF THE RAPTORS |
| PUBLISHER: | NO DETAILS |
| FORMAT: | album |
| ALBUM [track no.]: | MARCH OF THE RAPTORS [2] |
| LABEL [cat. no.]: | MATRON [MATRON] |
| DURATION [order]: | 3'46 [6] |
| ARTIST: | METABEATS AND MUDMOWTH |
| TITLE: | MAAAD TIGHT |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | PROMO NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | ASSOCIATED MINDS [PROMO NO CAT] |
| DURATION [order]: | 3'35 [7] |
| ARTIST: | UNSEEN ARCHIVES |
| TITLE: | CELEBRATION OF A DYING SOUL |
| COMPOSER: | UNSEEN ARCHIVES |
| PUBLISHER: | NO DETAILS |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 3'55 [8] |
| ARTIST: | LA MUNECA DE SAL & ANTHONY REYNOLDS |
| TITLE: | LUTO WALKING |
| COMPOSER: | LMDS & AR |
| PUBLISHER: | SPINNEY SONGS / UNIVERSAL [SPAIN] |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | CHAFFINCH RECORDS [7FINCHEP4] |
| DURATION [order]: | 2'46 [9] |
| ARTIST: | LA MUNECA DE SAL & ANTHONY REYNOLDS |
| TITLE: | BE MY NEXT EX-GIRLFRIEND |
| COMPOSER: | LMDS & AR |
| PUBLISHER: | SPINNEY SONGS / UNIVERSAL [SPAIN] |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | CHAFFINCH RECORDS [7FINCHEP4] |
| DURATION [order]: | 3'20 [10] |
| ARTIST: | HYBRID |
| TITLE: | EVERY WORD |
| COMPOSER: | |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | DISAPPEAR HERE [5] |
| LABEL [cat. no.]: | DISTINCTIVE BREAKS [NO CAT] |
| DURATION [order]: | 5'10 [11] |
| ARTIST: | STRANGE NEWS FROM ANOTHER STAR |
| TITLE: | OH MY GOD THEY'VE GIVEN ME THE SUBURBS |
| COMPOSER: | WATKINS / STRANGE NEWS FROM ANOTHER STAR |
| PUBLISHER: | NO DETAILS |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | MUSIC BOX [MBOX001] |
| DURATION [order]: | 2'10 [12] |
| ARTIST: | THE IRASCIBLES |
| TITLE: | WELCOME TO THE CAGE |
| COMPOSER: | THE IRASCIBLES |
| PUBLISHER: | NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'10 [13] |
| ARTIST: | THE SCHOOL |
| TITLE: | IS HE REALLY COMING HOME? |
| COMPOSER: | LIZ HUNT |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | LOVELESS UNBELIEVER [2] |
| LABEL [cat. no.]: | ELEFANT [ER-1151] |
| DURATION [order]: | 2'49 [14] |
| ARTIST: | ICONS OF FILTH |
| TITLE: | USED ABUSED UNAMUSED |
| COMPOSER: | CALVIN / SEWELL |
| PUBLISHER: | CHERRY RED SONGS / KASSNER ASSOCIATED |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | CORPUS CHRISTI [CHRIST ITS 7] |
| DURATION [order]: | 3'22 [15] |
| ARTIST: | GALLOPS |
| TITLE: | SONDERHOF |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'45 [16] |
| ARTIST: | VVOLVES |
| TITLE: | VOGUE |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 2'57 [17] |
| ARTIST: | HEH |
| TITLE: | BEACHED |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 2'36 [18] |
| ARTIST: | SLAYA P |
| TITLE: | BOOMTINGZ |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | JUVENILE SCUM [PROMO NO CAT] |
| DURATION [order]: | 3'50 [19] |
| ARTIST: | IVAN MOULT |
| TITLE: | FIX ME |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 2'46 [20] |
| ARTIST: | BAGPIPE WHISKEY |
| TITLE: | HINGES |
| COMPOSER: | MASON |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | UNEDIBLES [0] |
| LABEL [cat. no.]: | KIFT FLIPPER [NO CAT] |
| DURATION [order]: | 2'32 [21] |
| ARTIST: | DIRTY GOODS |
| TITLE: | FLASHBACK [SESSION TRACK] |
| COMPOSER: | HARRIS |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 5'24 [22] |
| ARTIST: | RACE HORSES |
| TITLE: | PONY |
| COMPOSER: | RACE HORSES |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | GOODBYE FALKENBURG [3] |
| LABEL [cat. no.]: | FANTASTIC PLASTIC [PROMO NO CAT] |
| DURATION [order]: | 3'20 [23] |
| ARTIST: | SPARROW AND THE WORKSHOP |
| TITLE: | I WILL BREAK YOU |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | DISTILLER RECORDS [PROMO NO CAT] |
| DURATION [order]: | 2'19 [24] |
| ARTIST: | DUNCAN BLACK |
| TITLE: | ADAM WALTON [DEMO VERSION] |
| COMPOSER: | BLACK |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 1'05 [25] |
| ARTIST: | STEVELESS |
| TITLE: | US |
| COMPOSER: | NEWMAN |
| PUBLISHER: | DEMO NO DETAILS |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 1'15 [26] |
| ARTIST: | PAPER AEROPLANES |
| TITLE: | MARI |
| COMPOSER: | PAPER AEROPLANES |
| PUBLISHER: | NO DETAILS |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [NO CAT] |
| DURATION [order]: | 3'41 [27] |
| ARTIST: | SORRY AND THE SINATRAS |
| TITLE: | HATED HEART |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | SEVEN RECORDS [PROMO NO CAT] |
| DURATION [order]: | 3'50 [28] |
| ARTIST: | DIRTY GOODS |
| TITLE: | KRAYOLA [SESSION TRACK] |
| COMPOSER: | DIRTY GOODS |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 3'40 [29] |
| ARTIST: | KENTUCKY AFC |
| TITLE: | BODLON [ACE] |
| COMPOSER: | KENTUCKY AFC |
| PUBLISHER: | R BENNIG |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | R-BENNIG [NO CAT] |
| DURATION [order]: | 3'15 [30] |
| ARTIST: | HALF MAN HALF BISCUIT |
| TITLE: | 24 HOUR GARAGE PEOPLE |
| COMPOSER: | BLACKWELL / CROSSLEY |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | TROUBLE OVER BRIDGEWATER [16] |
| LABEL [cat. no.]: | PROBE PLUS [NO CAT] |
| DURATION [order]: | 2'41 [31] |
| ARTIST: | HALF MAN HALF BISCUIT |
| TITLE: | NATIONAL SHITE DAY |
| COMPOSER: | BLACKWELL / CROSSLEY |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | CSI: AMBLESIDE [13] |
| LABEL [cat. no.]: | PROBE PLUS [NO CAT] |
| DURATION [order]: | 6'37 [32] |
|
|
|
©2010 themysterytour.co.uk ADAM WALTON, BBC RADIO WALES, LIBRARY and ARTS CENTRE, RHOSDDU RD., WREXHAM LL11 1NF Remove [NOSPAM] for e-mail address to work! All web design, .php coding & MySQL Database Design ©2008 Adam Walton |
|
|