| Playlist For Sun 25th October 2009 | |
| ARTIST: | RIGHT HAND LEFT HAND |
| TITLE: | THE TEIGNMOUTH ELECTRON |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'32 [1] |
| ARTIST: | DAEDALUS |
| TITLE: | FAIR WEATHER FRIENDS |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | LOVE TO MAKE MUSIC TO [1] |
| LABEL [cat. no.]: | NINJA TUNE [142] |
| DURATION [order]: | 3'08 [2] |
| ARTIST: | UNDERPASS |
| TITLE: | A LIFE MORE MEANINGFUL |
| COMPOSER: | |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | DISORIENTEERING [3] |
| LABEL [cat. no.]: | [NO CAT] |
| DURATION [order]: | 4'21 [3] |
| ARTIST: | UNDERPASS |
| TITLE: | A LIFE MORE MEANINGFUL |
| COMPOSER: | |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | DISORIENTEERING [3] |
| LABEL [cat. no.]: | [NO CAT] |
| DURATION [order]: | 4'21 [4] |
| ARTIST: | JOHN LAWRENCE |
| TITLE: | PRE ARMEGEDDON BLUES [LUNGWAH REMIX] |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'46 [5] |
| ARTIST: | CHRIS TT |
| TITLE: | PREACHING TO THE CONVERTED |
| COMPOSER: | CHRIS T-T |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | 9 RED SONGS [10] |
| LABEL [cat. no.]: | SNOWSTORM [STORM031CD] |
| DURATION [order]: | 2'42 [6] |
| ARTIST: | EXIT INTERNATIONAL |
| TITLE: | CHAINSAW |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 2'21 [7] |
| ARTIST: | SWEETFONTAINE |
| TITLE: | EVERMORE |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DOCKRAD CD021] |
| DURATION [order]: | 3'40 [8] |
| ARTIST: | PAGAN WANDERER LU |
| TITLE: | NINTENDO FOLK |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | FEAR OF A WACK PLANET [13] |
| LABEL [cat. no.]: | BRAINLOVE [BL34] |
| DURATION [order]: | 3'02 [9] |
| ARTIST: | THE PIPETTES |
| TITLE: | PULL SHAPES |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | MEMPHIS INDUSTRIES [MI071P] |
| DURATION [order]: | 3'10 [10] |
| ARTIST: | FUTURE OF THE LEFT |
| TITLE: | THROWING BRICKS AT TRAINS |
| COMPOSER: | FUTURE OF THE LEFT |
| PUBLISHER: | NO DETAILS |
| FORMAT: | album |
| ALBUM [track no.]: | TRAVELS WITH MYSELF AND ANOTHER [4] |
| LABEL [cat. no.]: | 4AD [PROMO NO CAT] |
| DURATION [order]: | 2'35 [11] |
| ARTIST: | CUBARE |
| TITLE: | PUNX XNOT DEAD, IT JUST SUX NOW |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | BOOBYTRAP [PROMO NO CAT] |
| DURATION [order]: | 2'38 [12] |
| ARTIST: | DRIVE LIKE JEHU |
| TITLE: | DO YOU COMPUTE |
| COMPOSER: | DRIVE LIKE JEHU |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | YANK CRIME [2] |
| LABEL [cat. no.]: | ONE LITTLE INDIAN [22] |
| DURATION [order]: | 7'12 [13] |
| ARTIST: | CATE LE BON |
| TITLE: | HOLLOW TREES HOUSE HOUNDS |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | ME OH MY [4] |
| LABEL [cat. no.]: | IRONY BORED [BOREDCD001] |
| DURATION [order]: | 3'33 [14] |
| ARTIST: | BILLY SPROUD with the ROCK N ROLL SIX |
| TITLE: | IF YOU'RE SO SMART, HOW COME YOU AIN'T RICH |
| COMPOSER: | POWELL / GOELL |
| PUBLISHER: | DASH MUSIC |
| FORMAT: | album |
| ALBUM [track no.]: | BRITISH ROCK N ROLL [4] |
| LABEL [cat. no.]: | SEE FOR MILES [SEE 38] |
| DURATION [order]: | 2'30 [15] |
| ARTIST: | MARTIN CARR and BAND |
| TITLE: | DEAD OF WINTER [LIVE AT SWN] |
| COMPOSER: | CARR |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 3'46 [16] |
| ARTIST: | MARTIN CARR and BAND |
| TITLE: | DARWIN'S TREE [LIVE AT SWN] |
| COMPOSER: | CARR |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 4'10 [17] |
| ARTIST: | MARTIN CARR and BAND |
| TITLE: | DARWIN'S TREE [LIVE AT SWN] |
| COMPOSER: | CARR |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 4'10 [18] |
| ARTIST: | MARTIN CARR and BAND |
| TITLE: | BEAR LAKE [LIVE AT SWN] |
| COMPOSER: | CARR |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 4'38 [19] |
| ARTIST: | MARTIN CARR and BAND |
| TITLE: | ORPHEUS LAMENT [LIVE AT SWN] |
| COMPOSER: | CARR |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 3'51 [20] |
| ARTIST: | MARTIN CARR and BAND |
| TITLE: | WHY YOU GOTTA BRING ME ALL THIS RAIN? [LIVE AT SWN] |
| COMPOSER: | CARR |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 4'06 [21] |
| ARTIST: | MARTIN CARR and BAND |
| TITLE: | BIG BLACK PIG PILE [LIVE AT SWN] |
| COMPOSER: | CARR |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 3'41 [22] |
| ARTIST: | MARTIN CARR and BAND |
| TITLE: | GOLDRUSH '49 [LIVE AT SWN] |
| COMPOSER: | CARR |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 7'10 [23] |
| ARTIST: | JEN JENIRO |
| TITLE: | DOLPHIN PINC A MELYN |
| COMPOSER: | SESSION TRACK FOR C2 |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 4'44 [24] |
| ARTIST: | DEZ WILLIAMS |
| TITLE: | CHIP ON UR SOLDER |
| COMPOSER: | WILLIAMS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | WARM DATA [PROMO] |
| DURATION [order]: | 5'11 [25] |
| ARTIST: | RHEMP |
| TITLE: | RHEMP [THEME] |
| COMPOSER: | JOHNNY R |
| PUBLISHER: | R-BENNIG 2009 |
| FORMAT: | album |
| ALBUM [track no.]: | CIRCUIT BENT COPA [2] |
| LABEL [cat. no.]: | POST R-BENNIG [POST R-BENNIG 001] |
| DURATION [order]: | 2'14 [26] |
| ARTIST: | THE AFTERNOONS |
| TITLE: | I WANT IT ANYWAY |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | SATURDAY RECORDS [NO DETAILS] |
| DURATION [order]: | 2'46 [27] |
| ARTIST: | ROSE ELINOR DOUGALL |
| TITLE: | START STOP SYNCHRO |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'41 [28] |
| ARTIST: | RHEINGOLD |
| TITLE: | DREIKLANGS DIMENSIONEN |
| COMPOSER: | M.B. STAIGER / T.B. STAIGER / L. MANTEUFFEL |
| PUBLISHER: | GEMA |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | WELT-REKORD [1C-006-46420] |
| DURATION [order]: | 5'56 [29] |
|
|
|
©2010 themysterytour.co.uk ADAM WALTON, BBC RADIO WALES, LIBRARY and ARTS CENTRE, RHOSDDU RD., WREXHAM LL11 1NF Remove [NOSPAM] for e-mail address to work! All web design, .php coding & MySQL Database Design ©2008 Adam Walton |
|
|