| Playlist For Sun 11th October 2009 | |
| ARTIST: | BEEFCORE |
| TITLE: | TIGER WEAPON QUEST |
| COMPOSER: | BEEFCORE |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | HENRY SPENCER [1] |
| LABEL [cat. no.]: | STEAK RECORDS [PROMO NO CAT] |
| DURATION [order]: | 2'47 [1] |
| ARTIST: | KING CANNIBAL |
| TITLE: | ARAGAMI STYLE |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | NINJA TUNE [ZENCD151P] |
| DURATION [order]: | 6'14 [2] |
| ARTIST: | CATE LE BON |
| TITLE: | HOLLOW TREES HOUSE HOUNDS |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | ME OH MY [4] |
| LABEL [cat. no.]: | IRONY BORED [BOREDCD001] |
| DURATION [order]: | 3'33 [3] |
| ARTIST: | SPARROW AND THE WORKSHOP |
| TITLE: | CROSSING HEARTS |
| COMPOSER: | J.O'SULLIVAN / G.DONALDSON / N. PACKER |
| PUBLISHER: | COPYRIGHT CONTROL |
| FORMAT: | album |
| ALBUM [track no.]: | INTO THE WILD [3] |
| LABEL [cat. no.]: | DISTILLER RECORDS [DTIL023P] |
| DURATION [order]: | 4'08 [4] |
| ARTIST: | CATRAZ |
| TITLE: | ASSESS YOUR LIFE |
| COMPOSER: | BOOTLEG NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | SIDEWALK 7 [WHITE LABEL] |
| DURATION [order]: | 3'39 [5] |
| ARTIST: | HEALTH |
| TITLE: | DIE SLOW - PICTUREPLANE REMIX |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | CITY SLANG [PROMO NO CAT] |
| DURATION [order]: | 3'10 [6] |
| ARTIST: | SOLUTIONS |
| TITLE: | THE REST WILL FOLLOW |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'48 [7] |
| ARTIST: | ISLET |
| TITLE: | MANY NODES |
| COMPOSER: | SESSION TRACK NO DETAILS |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 3'59 [8] |
| ARTIST: | EUROS CHILDS |
| TITLE: | 1000 PICTURES OF YOU |
| COMPOSER: | CHILDS |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | SON OF EURO CHILD [7] |
| LABEL [cat. no.]: | PROMO NO LABEL [PROMO NO CAT] |
| DURATION [order]: | 3'56 [9] |
| ARTIST: | ELLIE GOULDING |
| TITLE: | SWIMMING POOL |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'30 [10] |
| ARTIST: | FUTURE OF THE LEFT |
| TITLE: | THE HOPE THAT HOUSE BUILT |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | 4AD [myspace.com/futureoftheleft] |
| DURATION [order]: | 3'43 [11] |
| ARTIST: | WIRE |
| TITLE: | FRENCH FILM BLURRED |
| COMPOSER: | NEWMAN |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | CHAIRS MISSING [2] |
| LABEL [cat. no.]: | PINK FLAG [000517] |
| DURATION [order]: | 2'35 [12] |
| ARTIST: | ADAM LEWIS / MR RONX |
| TITLE: | EXCERPT FROM 'THE WELL' |
| COMPOSER: | LEWIS |
| PUBLISHER: | NO DETAILS |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 1'14 [13] |
| ARTIST: | DARKHOUSE FAMILY |
| TITLE: | STAY BLAZED DEUX |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | ASSOCIATED MINDS [PROMO NO CAT] |
| DURATION [order]: | 2'46 [14] |
| ARTIST: | I AM HOPE |
| TITLE: | AMNESIA |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 4'02 [15] |
| ARTIST: | THE ANTLERS |
| TITLE: | TWO [RADIO EDIT] |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | FRENCH KISS [FK041S] |
| DURATION [order]: | 4'42 [16] |
| ARTIST: | GRUFF RHYS |
| TITLE: | FFRWYDRIAD YN Y FFURFAFEN |
| COMPOSER: | RHYS |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | BRITISH BALLADS [0] |
| LABEL [cat. no.]: | PROMO [PROMO NO CAT] |
| DURATION [order]: | 2'16 [17] |
| ARTIST: | [GO-X] |
| TITLE: | IDDQD |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'48 [18] |
| ARTIST: | CAMERA OBSCURA |
| TITLE: | TOUGHER THAN THE REST |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | 4AD [PROMO NO CAT] |
| DURATION [order]: | 3'48 [19] |
| ARTIST: | JOHNNY KIDD AND THE PIRATES |
| TITLE: | SO WHAT |
| COMPOSER: | CROMPTON / JONES |
| PUBLISHER: | DASH MUSIC |
| FORMAT: | album |
| ALBUM [track no.]: | BEST OF... [19] |
| LABEL [cat. no.]: | EMI [2281422] |
| DURATION [order]: | 2'10 [20] |
| ARTIST: | JOHN LAWRENCE |
| TITLE: | EVERYWHERE I TURN |
| COMPOSER: | LAWRENCE |
| PUBLISHER: | NO DETAILS |
| FORMAT: | album |
| ALBUM [track no.]: | RAINY NIGHTS [0] |
| LABEL [cat. no.]: | JOHN LAWRENCE [PROMO NO CAT] |
| DURATION [order]: | 2'45 [21] |
| ARTIST: | KLAUS KINSKI |
| TITLE: | HAPPINESS HAPPINESS |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | ANKSTMUSIK [PROMO NO CAT] |
| DURATION [order]: | 3'07 [22] |
| ARTIST: | GEORGE LENTON |
| TITLE: | TROLL |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'12 [23] |
| ARTIST: | BASSNECTAR |
| TITLE: | COZZA FRENZY [Z-TRIP HELLRAZOR REMIX] |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'59 [24] |
| ARTIST: | CASPA featuring MC DYNAMITE |
| TITLE: | THE TAKEOVER |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | FABRIC [PROMO NO CAT] |
| DURATION [order]: | 2'50 [25] |
| ARTIST: | DON LEISURE |
| TITLE: | BRONX DUB V1 |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'10 [26] |
| ARTIST: | INJA |
| TITLE: | HATS LOW |
| COMPOSER: | |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'48 [27] |
| ARTIST: | MISTABISHI |
| TITLE: | PRINTER JAM [BARBARIX REMIX] |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'41 [28] |
| ARTIST: | ESKMO |
| TITLE: | SAN FRANCISCO [THE RHYTHM] |
| COMPOSER: | PROMO |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | ANCESTOR [PROMO NO CAT] |
| DURATION [order]: | 3'11 [29] |
| ARTIST: | CENTRAL SPILLZ + TIME |
| TITLE: | AIM HIGH |
| COMPOSER: | |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'28 [30] |
| ARTIST: | HUDSON MOHAWKE |
| TITLE: | OVERNIGHT |
| COMPOSER: | PROMO |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | WARP [PROMO NO CAT] |
| DURATION [order]: | 2'45 [31] |
| ARTIST: | HOVATRON |
| TITLE: | LET'S GET WET |
| COMPOSER: | |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'02 [32] |
| ARTIST: | MONKEY AND STAGGA |
| TITLE: | ORIGINAL MISTY |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'19 [33] |
| ARTIST: | DEMA |
| TITLE: | OOBLA |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'56 [34] |
| ARTIST: | DONKEY KONG [DK] |
| TITLE: | YUAH [DEMA REFIXX] |
| COMPOSER: | |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'45 [35] |
| ARTIST: | DOSHY |
| TITLE: | SPACE ATTACK |
| COMPOSER: | PROMO NO CAT |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'11 [36] |
| ARTIST: | MONKEY AND STAGGA |
| TITLE: | MOOG LIGHTING |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'19 [37] |
| ARTIST: | ELUCID |
| TITLE: | YUM YUM [N TYPE DUB |
| COMPOSER: | |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'19 [38] |
| ARTIST: | SIMIAN MOBILE DISCO featuring BETH DITTO |
| TITLE: | CRUEL INTENTIONS [JOKER REMIX] |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'06 [39] |
| ARTIST: | HUMANLEFT |
| TITLE: | GOT BEATZ |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | TIGERBEAT6 [PROMO NO CAT] |
| DURATION [order]: | 3'14 [40] |
| ARTIST: | THE POP GROUP |
| TITLE: | SNOW GIRL |
| COMPOSER: | STEWART / WADDINGTON / SMITH / SAGER / UNDERWOOD |
| PUBLISHER: | CACOPHONY LTD |
| FORMAT: | album |
| ALBUM [track no.]: | Y [3] |
| LABEL [cat. no.]: | RADARSCOPE [SCANCD 14] |
| DURATION [order]: | 3'26 [41] |
| ARTIST: | ISLET |
| TITLE: | ONE OF THESE WORLDS |
| COMPOSER: | SESSION TRACK NO DETAILS |
| PUBLISHER: | |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION TRACK NO DETAILS] |
| DURATION [order]: | 4'56 [42] |
| ARTIST: | THE BEACH BOYS |
| TITLE: | TEARS IN THE MORNING |
| COMPOSER: | JOHNSTON |
| PUBLISHER: | PETERMAN AND CO |
| FORMAT: | album |
| ALBUM [track no.]: | SUNFLOWER [8] |
| LABEL [cat. no.]: | STATESIDE [SSLA8251] |
| DURATION [order]: | 4'11 [43] |
| ARTIST: | ENTAILS ENTRAILS |
| TITLE: | UNTITLED 8 |
| COMPOSER: | NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 7'20 [44] |
| ARTIST: | HEAL THE LAST STAND |
| TITLE: | APPLE TREE |
| COMPOSER: | HEAL THE LAST STAND |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | WHAT LOVE IS... [7] |
| LABEL [cat. no.]: | EVERYBODY WANTS PEACE [EPWR/001] |
| DURATION [order]: | 3'19 [45] |
| ARTIST: | ART ENSEMBLE OF PARIS |
| TITLE: | ROCK OUT |
| COMPOSER: | MITCHELL |
| PUBLISHER: | CHARLY PUBLISHING |
| FORMAT: | album |
| ALBUM [track no.]: | THE BYG DEAL [11] |
| LABEL [cat. no.]: | FINDERS KEEPERS [FKR025CD] |
| DURATION [order]: | 3'11 [46] |
|
|
|
©2010 themysterytour.co.uk ADAM WALTON, BBC RADIO WALES, LIBRARY and ARTS CENTRE, RHOSDDU RD., WREXHAM LL11 1NF Remove [NOSPAM] for e-mail address to work! All web design, .php coding & MySQL Database Design ©2008 Adam Walton |
|
|