| Playlist For Sun 4th October 2009 | |
| ARTIST: | CATE LE BON |
| TITLE: | HOLLOW TREES HOUSE HOUNDS |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | ME OH MY [4] |
| LABEL [cat. no.]: | IRONY BORED [BOREDCD001] |
| DURATION [order]: | 3'33 [1] |
| ARTIST: | NO THEE NO ESS |
| TITLE: | NATURE'S TIMELESS |
| COMPOSER: | NO DETAILS |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | THE POCKET SYMPHONIES OF... [1] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'08 [2] |
| ARTIST: | DINOSAUR JR |
| TITLE: | PIECES |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | PIAS [112CDP] |
| DURATION [order]: | 4'31 [3] |
| ARTIST: | CHEW LIPS |
| TITLE: | SALT AIR [TWO DOOR CINEMA CLUB DUI MIX] |
| COMPOSER: | CHEW LIPS |
| PUBLISHER: | COPYRIGHT CONTROL |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | KITSUNE [100P] |
| DURATION [order]: | 5'26 [4] |
| ARTIST: | AVAN RIJS |
| TITLE: | ELECTRO SPUNK |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 2'40 [5] |
| ARTIST: | KLAUS KINSKI |
| TITLE: | CAESAR |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [myspace.com/klausruddykinski] |
| DURATION [order]: | 3'49 [6] |
| ARTIST: | MIA LEWIS |
| TITLE: | WISH I DIDN'T LOVE HIM |
| COMPOSER: | MANSFIELD / GOLD |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | DECCA RECORDS [F. 12117] |
| DURATION [order]: | 2'48 [7] |
| ARTIST: | CATE LE BON |
| TITLE: | ME OH MY |
| COMPOSER: | CATE LE BON |
| PUBLISHER: | PROMO NO DETAILS |
| FORMAT: | album |
| ALBUM [track no.]: | ME OH MY [1] |
| LABEL [cat. no.]: | IRONY BORED [BOREDCD001P] |
| DURATION [order]: | 3'46 [8] |
| ARTIST: | CATE LE BON |
| TITLE: | SHOEING THE BONES |
| COMPOSER: | CATE LE BON |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | ME OH MY [3] |
| LABEL [cat. no.]: | IRONY BORED [BOREDCD001P] |
| DURATION [order]: | 3'39 [9] |
| ARTIST: | ISLET |
| TITLE: | IRIS |
| COMPOSER: | SESSION FOR RADIO 1 INTRODUCING IN WALES |
| PUBLISHER: | NO DETAILS |
| FORMAT: | session |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [SESSION NO CAT] |
| DURATION [order]: | 4'38 [10] |
| ARTIST: | GOLDEN ANIMALS |
| TITLE: | MY MY MY |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | FREE YOUR MIND AND WIN A PONY [5] |
| LABEL [cat. no.]: | HAPPY PARTS [PROMO NO CAT] |
| DURATION [order]: | 2'11 [11] |
| ARTIST: | EXIT INTERNATIONAL |
| TITLE: | SEX WITH STRANGERS |
| COMPOSER: | PROMO |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 1'59 [12] |
| ARTIST: | LISSY TRULLIE |
| TITLE: | FORGET ABOUT IT |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | WICHITA RECORDS [PROMO NO CAT] |
| DURATION [order]: | 3'11 [13] |
| ARTIST: | GWENNO |
| TITLE: | LIME CHORDIAL |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [myspace.com/gwenno] |
| DURATION [order]: | 4'22 [14] |
| ARTIST: | JOHN LAWRENCE |
| TITLE: | TWO MOONS |
| COMPOSER: | JOHN LAWRENCE |
| PUBLISHER: | PROMO NO DETAILS |
| FORMAT: | album |
| ALBUM [track no.]: | RAINY NIGHT [1] |
| LABEL [cat. no.]: | JOHN LAWRENCE MUSIC [PROMO NO CAT] |
| DURATION [order]: | 2'46 [15] |
| ARTIST: | I AM AUSTIN |
| TITLE: | BEAT DON'T STOP HER |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'18 [16] |
| ARTIST: | MADONNA |
| TITLE: | INTO THE GROOVE |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'28 [17] |
| ARTIST: | FUTURE OF THE LEFT |
| TITLE: | LAND OF MY FORMERS |
| COMPOSER: | FUTURE OF THE LEFT |
| PUBLISHER: | PROMO NO DETAILS |
| FORMAT: | album |
| ALBUM [track no.]: | TRAVELS WITH MYSELF AND ANOTHER [6] |
| LABEL [cat. no.]: | 4AD [PROMO NO CAT] |
| DURATION [order]: | 2'47 [18] |
| ARTIST: | FRANK SINATRA |
| TITLE: | IT WAS A VERY GOOD YEAR |
| COMPOSER: | ERVIN DRAKE |
| PUBLISHER: | LINDABET MUSIC (BMI) |
| FORMAT: | album |
| ALBUM [track no.]: | THE SOPRANOS [3] |
| LABEL [cat. no.]: | SONY MUSIC SOUNDTRAX [497403 2] |
| DURATION [order]: | 4'27 [19] |
| ARTIST: | SLAYER |
| TITLE: | WAR ENSEMBLE |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'51 [20] |
| ARTIST: | JIMMY ROWE |
| TITLE: | SISTER MARY JANE |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 2'04 [21] |
| ARTIST: | CATE LE BON |
| TITLE: | TERROR OF THE MAN |
| COMPOSER: | CATE LE BON |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | ME OH MY [6] |
| LABEL [cat. no.]: | IRONY BORED [BOREDCD001P] |
| DURATION [order]: | 4'38 [22] |
| ARTIST: | THE CARDIGANS |
| TITLE: | LOVEFOOL |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [NO CAT] |
| DURATION [order]: | 3'17 [23] |
| ARTIST: | GIRLS |
| TITLE: | LAURA [RADIO EDIT] |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'46 [24] |
| ARTIST: | ROCKETGOLDSTAR |
| TITLE: | KITTY |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'53 [25] |
| ARTIST: | THE DAMN BLAGS |
| TITLE: | OIL CHANGE |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 3'55 [26] |
| ARTIST: | VITALIC |
| TITLE: | POISON LIPS |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | DIFFERENT / PIAS [PROMO NO CAT] |
| DURATION [order]: | 3'53 [27] |
| ARTIST: | SWITCH FUSION |
| TITLE: | PROTON |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 4'27 [28] |
| ARTIST: | A LA FISTE |
| TITLE: | TRAC YCH |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 2'44 [29] |
| ARTIST: | R KELLY |
| TITLE: | BUMP N GRIND |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'35 [30] |
| ARTIST: | DARWIN DEEZ |
| TITLE: | THE SUICIDE SONG |
| COMPOSER: | DEEZ |
| PUBLISHER: | |
| FORMAT: | single |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 2'26 [31] |
| ARTIST: | BAGPIPE WHISKEY |
| TITLE: | MEN BASON |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 4'22 [32] |
| ARTIST: | NO ROOM FOR HEROES |
| TITLE: | INTO THE FIGHT |
| COMPOSER: | DEMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | demo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [DEMO NO CAT] |
| DURATION [order]: | 3'02 [33] |
| ARTIST: | CATE LE BON |
| TITLE: | BURN UNTIL THE END |
| COMPOSER: | CATE LE BON |
| PUBLISHER: | |
| FORMAT: | album |
| ALBUM [track no.]: | ME OH MY [9] |
| LABEL [cat. no.]: | IRONY BORED [BOREDCD001P] |
| DURATION [order]: | 3'30 [34] |
| ARTIST: | SOFT TOY EMERGENCY |
| TITLE: | CRITICAL |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 3'02 [35] |
| ARTIST: | PORTISHEAD |
| TITLE: | DUMMY |
| COMPOSER: | NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'13 [36] |
| ARTIST: | TRESPASSERS WILLIAM |
| TITLE: | SPARROW |
| COMPOSER: | PROMO NO DETAILS |
| PUBLISHER: | |
| FORMAT: | promo |
| ALBUM [track no.]: | [0] |
| LABEL [cat. no.]: | [PROMO NO CAT] |
| DURATION [order]: | 4'32 [37] |
|
|
|
©2010 themysterytour.co.uk ADAM WALTON, BBC RADIO WALES, LIBRARY and ARTS CENTRE, RHOSDDU RD., WREXHAM LL11 1NF Remove [NOSPAM] for e-mail address to work! All web design, .php coding & MySQL Database Design ©2008 Adam Walton |
|
|